Compatibility
Two dates of birth, four readings. No account needed, and neither date is kept.
Which numbers are in harmony, and which are not
Every pairing of life path numbers, and how our model reads it. Hover a square to see the relation by name. The same relations are used for expression and birthday numbers.
- In harmony
- Depends what for
- Friction
- No stated relation
| Life path | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 22 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Same number | Adjacent numbers | Same polarity | No particular relation | Same triad | No particular relation | Same triad | No particular relation | Complementary pair | Adjacent numbers | No particular relation | No particular relation |
| 2 | Adjacent numbers | Same number | Adjacent numbers | Same triad | No particular relation | Same polarity | No particular relation | Complementary pair | No particular relation | Master number and its root | Same triad | Same polarity |
| 3 | Same polarity | Adjacent numbers | Same number | Adjacent numbers | Same polarity | Same triad | Complementary pair | No particular relation | Same triad | Adjacent numbers | Adjacent numbers | Same triad |
| 4 | No particular relation | Same triad | Adjacent numbers | Same number | Adjacent numbers | Complementary pair | No particular relation | Same triad | No particular relation | Same triad | Master number and its root | Complementary pair |
| 5 | Same triad | No particular relation | Same polarity | Adjacent numbers | Same number | Adjacent numbers | Same triad | No particular relation | Same polarity | No particular relation | Adjacent numbers | Adjacent numbers |
| 6 | No particular relation | Same polarity | Same triad | Complementary pair | Adjacent numbers | Same number | Adjacent numbers | Same polarity | Same triad | Same polarity | Complementary pair | Master number and its root |
| 7 | Same triad | No particular relation | Complementary pair | No particular relation | Same triad | Adjacent numbers | Same number | Adjacent numbers | Same polarity | No particular relation | No particular relation | Adjacent numbers |
| 8 | No particular relation | Complementary pair | No particular relation | Same triad | No particular relation | Same polarity | Adjacent numbers | Same number | Adjacent numbers | Complementary pair | Same triad | Same polarity |
| 9 | Complementary pair | No particular relation | Same triad | No particular relation | Same polarity | Same triad | Same polarity | Adjacent numbers | Same number | No particular relation | No particular relation | Same triad |
| 11 | Adjacent numbers | Master number and its root | Adjacent numbers | Same triad | No particular relation | Same polarity | No particular relation | Complementary pair | No particular relation | Same number | Same triad | Same polarity |
| 22 | No particular relation | Same triad | Adjacent numbers | Master number and its root | Adjacent numbers | Complementary pair | No particular relation | Same triad | No particular relation | Same triad | Same number | Complementary pair |
| 33 | No particular relation | Same polarity | Same triad | Complementary pair | Adjacent numbers | Master number and its root | Adjacent numbers | Same polarity | Same triad | Same polarity | Complementary pair | Same number |
Harmony comes from three sources: the same number, a complementary pair adding to ten, or two numbers in the same family — 3-6-9, 2-4-8 and 1-5-7. Neighbouring numbers read as friction. A number against itself is a swing: instant recognition, and identical blind spots.